Year of Earth at the Bell Museum

Dates

  • Wednesday, December 17, 2025 | 10 a.m. to 4 p.m.
  • Thursday, December 18, 2025 | 10 a.m. to 4 p.m.
  • Friday, December 19, 2025 | 10 a.m. to 4 p.m.
  • Saturday, December 20, 2025 | 10 a.m. to 4 p.m.
  • Sunday, December 21, 2025 | 10 a.m. to 4 p.m.
  • Wednesday, December 24, 2025 | 10 a.m. to 4 p.m.
  • Thursday, December 25, 2025 | 10 a.m. to 4 p.m.
  • Friday, December 26, 2025 | 10 a.m. to 4 p.m.
  • Saturday, December 27, 2025 | 10 a.m. to 4 p.m.
  • Sunday, December 28, 2025 | 10 a.m. to 4 p.m.
  • Wednesday, December 31, 2025 | 10 a.m. to 4 p.m.
  • Thursday, January 01, 2026 | 10 a.m. to 4 p.m.
  • Friday, January 02, 2026 | 10 a.m. to 4 p.m.
  • Saturday, January 03, 2026 | 10 a.m. to 4 p.m.
  • Sunday, January 04, 2026 | 10 a.m. to 4 p.m.
  • Wednesday, January 07, 2026 | 10 a.m. to 4 p.m.
  • Thursday, January 08, 2026 | 10 a.m. to 4 p.m.
  • Friday, January 09, 2026 | 10 a.m. to 4 p.m.
  • Saturday, January 10, 2026 | 10 a.m. to 4 p.m.
  • Sunday, January 11, 2026 | 10 a.m. to 4 p.m.
  • Wednesday, January 14, 2026 | 10 a.m. to 4 p.m.
  • Thursday, January 15, 2026 | 10 a.m. to 4 p.m.
  • Friday, January 16, 2026 | 10 a.m. to 4 p.m.
  • Saturday, January 17, 2026 | 10 a.m. to 4 p.m.
  • Sunday, January 18, 2026 | 10 a.m. to 4 p.m.
  • Wednesday, January 21, 2026 | 10 a.m. to 4 p.m.
  • Thursday, January 22, 2026 | 10 a.m. to 4 p.m.
  • Friday, January 23, 2026 | 10 a.m. to 4 p.m.
  • Saturday, January 24, 2026 | 10 a.m. to 4 p.m.
  • Sunday, January 25, 2026 | 10 a.m. to 4 p.m.
  • Wednesday, January 28, 2026 | 10 a.m. to 4 p.m.
  • Thursday, January 29, 2026 | 10 a.m. to 4 p.m.
  • Friday, January 30, 2026 | 10 a.m. to 4 p.m.
  • Saturday, January 31, 2026 | 10 a.m. to 4 p.m.
  • Sunday, February 01, 2026 | 10 a.m. to 4 p.m.
  • Wednesday, February 04, 2026 | 10 a.m. to 4 p.m.
  • Thursday, February 05, 2026 | 10 a.m. to 4 p.m.
  • Friday, February 06, 2026 | 10 a.m. to 4 p.m.
  • Saturday, February 07, 2026 | 10 a.m. to 4 p.m.
  • Sunday, February 08, 2026 | 10 a.m. to 4 p.m.
  • Wednesday, February 11, 2026 | 10 a.m. to 4 p.m.
  • Thursday, February 12, 2026 | 10 a.m. to 4 p.m.
  • Friday, February 13, 2026 | 10 a.m. to 4 p.m.
  • Saturday, February 14, 2026 | 10 a.m. to 4 p.m.
  • Sunday, February 15, 2026 | 10 a.m. to 4 p.m.
  • Wednesday, February 18, 2026 | 10 a.m. to 4 p.m.
  • Thursday, February 19, 2026 | 10 a.m. to 4 p.m.
  • Friday, February 20, 2026 | 10 a.m. to 4 p.m.
  • Saturday, February 21, 2026 | 10 a.m. to 4 p.m.
  • Sunday, February 22, 2026 | 10 a.m. to 4 p.m.
  • Wednesday, February 25, 2026 | 10 a.m. to 4 p.m.
  • Thursday, February 26, 2026 | 10 a.m. to 4 p.m.
  • Friday, February 27, 2026 | 10 a.m. to 4 p.m.
  • Saturday, February 28, 2026 | 10 a.m. to 4 p.m.
  • Sunday, March 01, 2026 | 10 a.m. to 4 p.m.
  • Wednesday, March 04, 2026 | 10 a.m. to 4 p.m.
  • Thursday, March 05, 2026 | 10 a.m. to 4 p.m.
  • Friday, March 06, 2026 | 10 a.m. to 4 p.m.
  • Saturday, March 07, 2026 | 10 a.m. to 4 p.m.
  • Sunday, March 08, 2026 | 10 a.m. to 4 p.m.
  • Wednesday, March 11, 2026 | 10 a.m. to 4 p.m.
  • Thursday, March 12, 2026 | 10 a.m. to 4 p.m.
  • Friday, March 13, 2026 | 10 a.m. to 4 p.m.
  • Saturday, March 14, 2026 | 10 a.m. to 4 p.m.
  • Sunday, March 15, 2026 | 10 a.m. to 4 p.m.
  • Wednesday, March 18, 2026 | 10 a.m. to 4 p.m.
  • Thursday, March 19, 2026 | 10 a.m. to 4 p.m.
  • Friday, March 20, 2026 | 10 a.m. to 4 p.m.
  • Saturday, March 21, 2026 | 10 a.m. to 4 p.m.
  • Sunday, March 22, 2026 | 10 a.m. to 4 p.m.
  • Wednesday, March 25, 2026 | 10 a.m. to 4 p.m.
  • Thursday, March 26, 2026 | 10 a.m. to 4 p.m.
  • Friday, March 27, 2026 | 10 a.m. to 4 p.m.
  • Saturday, March 28, 2026 | 10 a.m. to 4 p.m.
  • Sunday, March 29, 2026 | 10 a.m. to 4 p.m.
  • Wednesday, April 01, 2026 | 10 a.m. to 4 p.m.
  • Thursday, April 02, 2026 | 10 a.m. to 4 p.m.
  • Friday, April 03, 2026 | 10 a.m. to 4 p.m.
  • Saturday, April 04, 2026 | 10 a.m. to 4 p.m.
  • Sunday, April 05, 2026 | 10 a.m. to 4 p.m.
  • Wednesday, April 08, 2026 | 10 a.m. to 4 p.m.
  • Thursday, April 09, 2026 | 10 a.m. to 4 p.m.
  • Friday, April 10, 2026 | 10 a.m. to 4 p.m.
  • Saturday, April 11, 2026 | 10 a.m. to 4 p.m.
  • Sunday, April 12, 2026 | 10 a.m. to 4 p.m.
  • Wednesday, April 15, 2026 | 10 a.m. to 4 p.m.
  • Thursday, April 16, 2026 | 10 a.m. to 4 p.m.
  • Friday, April 17, 2026 | 10 a.m. to 4 p.m.
  • Saturday, April 18, 2026 | 10 a.m. to 4 p.m.
  • Sunday, April 19, 2026 | 10 a.m. to 4 p.m.
  • Wednesday, April 22, 2026 | 10 a.m. to 4 p.m.
  • Thursday, April 23, 2026 | 10 a.m. to 4 p.m.
  • Friday, April 24, 2026 | 10 a.m. to 4 p.m.
  • Saturday, April 25, 2026 | 10 a.m. to 4 p.m.
  • Sunday, April 26, 2026 | 10 a.m. to 4 p.m.

About

How do we work together to find solutions to climate change? Where do we find hope in the climate crisis? What does it mean to make a climate commitment?

Join us for our Year of Earth, where we’ll explore these questions, celebrate community, and imagine new futures for our changing climate. From April 2025 to 2026, our programming will highlight the ways Minnesota is changing, how people across the state are taking action to foster a better tomorrow, and things you can do to help.

The year kicks off with the reopening of our redesigned Imagine the Future gallery. In May, join us for a talk with author Mary Annaïse Heglar, as she examines the role of hope in the face of climate change. Enjoy a new planetarium show, We Are Guardians, that will take you on a journey through the changing ecosystems of our planet. This summer, our award-winning makerspace Solution Studio returns with a focus on questions about local, urban ecology. Then, make sure to save the date for Space Fest 2026: A Love Letter to Earth, where we will send our appreciation to the planet we call home.

What's Nearby

Larson Art Gallery

The 520-square-foot Paul Whitney Larson Art Gallery is located on the Lower Level of the St. Paul…

Goldstein Museum of Design

Goldstein Museum of Design (GMD), part of the University of Minnesota's College of Design, advances…